Too lazy to comment

This commit is contained in:
2020-01-09 14:54:45 +01:00
parent e0abf9082f
commit 714ead3244
52 changed files with 22976 additions and 8 deletions

View File

@@ -0,0 +1,741 @@
// Game: Quake
// Format: Valve
// entity 0
{
"classname" "worldspawn"
"mapversion" "220"
"wad" "/opt/quakemapping/wads/solids.wad;/opt/quakemapping/wads/prototype_1_2.wad"
}
// entity 1
{
"classname" "func_group"
"_tb_type" "_tb_group"
"_tb_name" "Cube_0"
"_tb_id" "1"
// brush 0
{
( -32 0 4 ) ( -52 0 12 ) ( -32 -12 4 ) solid_gray_med [ -0.92416 0.00012171 0.38201 15.344 ] [ 0.0059194 -0.99987 0.014676 -15.824 ] 0 3.5929 0.75
( -32 -12 4 ) ( -52 0 12 ) ( -36 -4 16 ) solid_dkblue_lt [ -0.8677 0.44322 0.22508 18.28 ] [ 0.44452 -0.58453 -0.67876 7.4434 ] 0 4.082 1.3334
( -52 0 12 ) ( -32 0 4 ) ( -36 -4 16 ) solid_dkblue_lt [ -0.91561 -0.01495 0.40179 15.392 ] [ 0.33831 -0.4126 0.84576 -12.412 ] 0 3.5905 2.0742
( -32 0 4 ) ( -32 -12 4 ) ( -36 -4 16 ) solid_dkblue_lt [ -0.41784 -7.5498e-08 0.90852 20.801 ] [ 0.0072911 -0.99985 -0.015853 -15.604 ] 0 5.3157 0.74989
}
// brush 1
{
( -36 32 12 ) ( -52 0 12 ) ( -32 12 4 ) solid_gray_med [ -0.75373 0.37687 0.53838 11.575 ] [ 0.85719 0.32969 -0.39563 16.522 ] 0 2.4785 1.5166
( -52 0 12 ) ( -36 32 12 ) ( -36 12 16 ) solid_dkblue_lt [ -0.77679 0.38839 -0.49573 24.036 ] [ 0.74168 0.63482 0.21661 1.8827 ] 0 5.7797 2.0113
( -32 12 4 ) ( -52 0 12 ) ( -36 12 16 ) solid_dkblue_lt [ -0.48378 -0.057172 0.87332 17.68 ] [ 0.77585 0.40647 -0.48252 14.433 ] 0 2.8936 1.5159
( -36 32 12 ) ( -32 12 4 ) ( -36 12 16 ) solid_dkblue_lt [ -0.34798 0.39864 0.84853 16.832 ] [ 0.31583 0.40616 -0.85749 4.3959 ] 0 2.6942 1.9706
}
// brush 2
{
( -52 0 12 ) ( -36 -32 12 ) ( -32 -12 4 ) solid_gray_med [ -0.75373 -0.37687 0.53838 11.575 ] [ 0.85719 -0.32969 -0.39563 16.522 ] 0 2.4785 1.5166
( -36 -32 12 ) ( -52 0 12 ) ( -36 -12 16 ) solid_dkblue_lt [ -0.77679 -0.38839 -0.49573 24.036 ] [ 0.74168 -0.63482 0.21661 1.8827 ] 0 5.7797 2.0113
( -52 0 12 ) ( -32 -12 4 ) ( -36 -12 16 ) solid_dkblue_lt [ -0.48378 0.057172 0.87332 17.68 ] [ 0.77585 -0.40647 -0.48252 14.433 ] 0 2.8936 1.5159
( -32 -12 4 ) ( -36 -32 12 ) ( -36 -12 16 ) solid_dkblue_lt [ -0.34798 -0.39864 0.84853 16.832 ] [ 0.31583 -0.40616 -0.85749 4.3959 ] 0 2.6942 1.9706
}
// brush 3
{
( -52 0 12 ) ( -32 0 4 ) ( -32 12 4 ) solid_gray_med [ -0.92848 -7.5498e-08 0.37139 15.317 ] [ -8.117e-08 1 3.2468e-08 -16 ] 0 3.5929 0.75
( -52 0 12 ) ( -32 12 4 ) ( -36 4 16 ) solid_dkblue_lt [ -0.86695 -0.44534 0.22376 18.294 ] [ 0.44759 0.5758 -0.68419 7.612 ] 0 4.082 1.3334
( -32 0 4 ) ( -52 0 12 ) ( -36 4 16 ) solid_dkblue_lt [ -0.9157 0.015478 0.40157 15.392 ] [ 0.33581 0.42714 0.83951 -12.438 ] 0 3.5905 2.0742
( -32 12 4 ) ( -32 0 4 ) ( -36 4 16 ) solid_dkblue_lt [ -0.42421 -7.5498e-08 0.90556 20.765 ] [ 0.0074021 0.99985 -0.015801 -15.6 ] 0 5.3156 0.74989
}
}
// entity 2
{
"classname" "func_group"
"_tb_type" "_tb_group"
"_tb_name" "Cube_1"
"_tb_id" "2"
// brush 0
{
( 52 0 20 ) ( 68 -16 20 ) ( 64 -4 12 ) solid_dkblue_lt [ 0.70711 -0.70711 0 40 ] [ -0.58314 0.75653 -0.29599 -4.9462 ] 0 100000 1.3397
( 68 0 20 ) ( 68 -16 20 ) ( 52 0 20 ) solid_gray_med [ 0.70711 -0.70711 0 40 ] [ -2.6822e-07 1 0 -32 ] 0 100000 1
( 68 0 20 ) ( 52 0 20 ) ( 64 -4 12 ) solid_dkblue_lt [ -1 0 0 40.001 ] [ 4.3711e-08 0.57735 0.8165 -42.328 ] 0 100000 1.5811
( 68 -16 20 ) ( 68 0 20 ) ( 64 -4 12 ) solid_dkblue_lt [ 0 1 0 40 ] [ 0.10516 0.98327 0.14872 -42.298 ] 0 100000 0.98327
}
// brush 1
{
( 68 0 20 ) ( 96 -16 16 ) ( 84 -4 8 ) solid_dkblue_lt [ -0.86134 0.39692 0.31709 47.688 ] [ -0.67642 0.62516 -0.38941 -0.57521 ] 0 6.794 1.7115
( 96 0 16 ) ( 68 0 20 ) ( 84 -4 8 ) solid_dkblue_lt [ -0.99417 -0.022901 0.1054 50.827 ] [ 0.11957 0.53402 0.83698 -44.066 ] 0 6.0494 2.0612
( 96 0 16 ) ( 96 -16 16 ) ( 68 0 20 ) solid_gray_med [ -0.98995 -2.142e-08 0.14142 50.65 ] [ 2.6263e-07 1 -2.2352e-08 -32 ] 0 6.0549 1
( 96 -16 16 ) ( 96 0 16 ) ( 84 -4 8 ) solid_dkblue_lt [ -0.88766 7.5498e-08 -0.4605 47.198 ] [ 0.064636 0.99735 0.033532 -38.76 ] 0 7.8004 0.99735
}
// brush 2
{
( 40 24 20 ) ( 52 0 20 ) ( 52 12 12 ) solid_dkblue_lt [ 0.44721 -0.89443 0 40 ] [ -0.018311 -0.88447 0.46624 -38.377 ] 0 100000 1.313
( 40 24 20 ) ( 68 16 20 ) ( 52 0 20 ) solid_gray_med [ 0.70711 0.70711 0 40 ] [ -0.27472 -0.96152 0 -20.444 ] 0 100000 1.2362
( 68 16 20 ) ( 40 24 20 ) ( 52 12 12 ) solid_dkblue_lt [ -0.96152 0.27472 0 40.001 ] [ -0.16871 -0.59048 -0.78922 -31.909 ] 0 100000 2.281
( 52 0 20 ) ( 68 16 20 ) ( 52 12 12 ) solid_dkblue_lt [ 0.70711 0.70711 0 40 ] [ -0.33236 -0.87922 0.34134 -23.37 ] 0 100000 1.2116
}
// brush 3
{
( 96 16 16 ) ( 68 0 20 ) ( 84 4 8 ) solid_dkblue_lt [ -0.86134 -0.39692 0.31709 47.688 ] [ -0.67642 -0.62516 -0.38941 -0.57522 ] 0 6.794 1.7115
( 68 0 20 ) ( 96 0 16 ) ( 84 4 8 ) solid_dkblue_lt [ -0.99417 0.022902 0.1054 50.827 ] [ 0.11957 -0.53402 0.83698 -44.066 ] 0 6.0494 2.0612
( 96 0 16 ) ( 68 0 20 ) ( 96 16 16 ) solid_gray_med [ -0.98995 5.3085e-08 0.14142 50.65 ] [ 8.5682e-08 -1 -1.4901e-08 -32 ] 0 6.055 1
( 96 0 16 ) ( 96 16 16 ) ( 84 4 8 ) solid_dkblue_lt [ -0.88766 7.5498e-08 -0.4605 47.198 ] [ 0.064636 -0.99735 0.033532 -38.76 ] 0 7.8003 0.99735
}
// brush 4
{
( 52 0 20 ) ( 40 -24 20 ) ( 52 -12 12 ) solid_dkblue_lt [ -0.44721 -0.89443 0 40 ] [ -0.018311 0.88447 0.46624 -38.377 ] 0 100000 1.313
( 68 -16 20 ) ( 40 -24 20 ) ( 52 0 20 ) solid_gray_med [ -0.44721 -0.89443 0 40 ] [ -0.27472 0.96152 0 -20.444 ] 0 100000 1.2362
( 40 -24 20 ) ( 68 -16 20 ) ( 52 -12 12 ) solid_dkblue_lt [ 0.96152 0.27472 0 40 ] [ -0.16871 0.59048 -0.78922 -31.909 ] 0 100000 2.281
( 68 -16 20 ) ( 52 0 20 ) ( 52 -12 12 ) solid_dkblue_lt [ -0.70711 0.70711 0 40.001 ] [ -0.33236 0.87922 0.34134 -23.37 ] 0 100000 1.2116
}
// brush 5
{
( 68 0 20 ) ( 68 -16 20 ) ( 76 -12 12 ) solid_dkblue_lt [ -0.72321 4.3711e-08 0.69063 45.78 ] [ 0.06702 0.9957 -0.064 -35.292 ] 0 6.1191 0.9957
( 68 -16 20 ) ( 96 -16 16 ) ( 76 -12 12 ) solid_dkblue_lt [ -0.92382 -0.14022 0.35623 49.149 ] [ -0.11957 0.53402 -0.83698 -26.571 ] 0 5.8425 1.5593
( 96 -16 16 ) ( 68 -16 20 ) ( 68 0 20 ) solid_gray_med [ -0.98995 4.3711e-08 0.14142 50.65 ] [ -1.4948e-07 1 2.1354e-08 -32 ] 0 6.055 1
( 96 -16 16 ) ( 68 0 20 ) ( 76 -12 12 ) solid_dkblue_lt [ -0.89223 0.45016 0.03578 48.663 ] [ -0.39452 0.6264 0.67229 -22.988 ] 0 6.9206 1.4849
}
// brush 6
{
( 68 16 20 ) ( 52 0 20 ) ( 64 4 12 ) solid_dkblue_lt [ -0.70711 -0.70711 0 40.001 ] [ -0.58314 -0.75653 -0.29599 -4.9462 ] 0 100000 1.3397
( 52 0 20 ) ( 68 0 20 ) ( 64 4 12 ) solid_dkblue_lt [ 1 0 0 39.999 ] [ -4.3711e-08 -0.57735 0.8165 -42.328 ] 0 100000 1.5811
( 68 16 20 ) ( 68 0 20 ) ( 52 0 20 ) solid_gray_med [ 1 0 0 39.999 ] [ -4.3711e-08 -1 0 -32 ] 0 100000 1
( 68 0 20 ) ( 68 16 20 ) ( 64 4 12 ) solid_dkblue_lt [ 0 1 0 40 ] [ 0.10516 -0.98327 0.14872 -42.298 ] 0 100000 0.98327
}
// brush 7
{
( 68 16 20 ) ( 68 0 20 ) ( 76 12 12 ) solid_dkblue_lt [ -0.72321 4.3711e-08 0.69063 45.78 ] [ 0.06702 -0.9957 -0.064 -35.292 ] 0 6.1191 0.9957
( 96 16 16 ) ( 68 16 20 ) ( 76 12 12 ) solid_dkblue_lt [ -0.92381 0.14022 0.35624 49.149 ] [ -0.11957 -0.53402 -0.83698 -26.571 ] 0 5.8425 1.5593
( 68 0 20 ) ( 68 16 20 ) ( 96 16 16 ) solid_gray_med [ -0.98995 0 0.14142 50.65 ] [ -7.4506e-08 -1 1.4901e-08 -32 ] 0 6.0549 1
( 68 0 20 ) ( 96 16 16 ) ( 76 12 12 ) solid_dkblue_lt [ -0.89223 -0.45017 0.035783 48.663 ] [ -0.39452 -0.6264 0.67229 -22.988 ] 0 6.9206 1.4849
}
}
// entity 3
{
"classname" "func_group"
"_tb_type" "_tb_group"
"_tb_name" "Cube_2"
"_tb_id" "3"
// brush 0
{
( -16 0 32 ) ( 8 -8 32 ) ( 0 -4 24 ) solid_dkblue_lt [ -0.90404 0.38204 -0.19174 50.616 ] [ -0.51827 0.4727 -0.7127 -17.683 ] 0 1.5471 1.0138
( 16 0 32 ) ( 8 -8 32 ) ( -16 0 32 ) solid_gray_med [ -0.70711 0.70711 0 48 ] [ 2.9802e-08 1 0 -32 ] 0 1.4142 0.5
( 16 0 32 ) ( -16 0 32 ) ( 0 -4 24 ) solid_dkblue_lt [ -0.95914 0.072933 0.27336 43.44 ] [ 4.3711e-08 0.25779 0.9662 -46.757 ] 0 1.9183 2.0952
( 8 -8 32 ) ( 16 0 32 ) ( 0 -4 24 ) solid_dkblue_lt [ -0.53964 0.53964 -0.6462 56.793 ] [ 0.1392 0.88414 -0.44601 -8.4593 ] 0 1.7456 0.51167
}
// brush 1
{
( 8 8 32 ) ( -16 0 32 ) ( 0 4 24 ) solid_dkblue_lt [ -0.90404 -0.38204 -0.19174 50.616 ] [ -0.51827 -0.4727 -0.7127 -17.683 ] 0 1.5471 1.0138
( -16 0 32 ) ( 16 0 32 ) ( 0 4 24 ) solid_dkblue_lt [ -0.95914 -0.072933 0.27336 43.44 ] [ -4.3711e-08 -0.25779 0.9662 -46.757 ] 0 1.9183 2.0952
( 16 0 32 ) ( -16 0 32 ) ( 8 8 32 ) solid_gray_med [ -0.70711 -0.70711 0 48 ] [ -1.4901e-07 -1 0 -32 ] 0 1.4142 0.5
( 16 0 32 ) ( 8 8 32 ) ( 0 4 24 ) solid_dkblue_lt [ -0.53964 -0.53964 -0.6462 56.793 ] [ 0.1392 -0.88414 -0.44601 -8.4593 ] 0 1.7456 0.51167
}
// brush 2
{
( -16 0 32 ) ( -12 -8 32 ) ( -4 -4 24 ) solid_dkblue_lt [ -0.6104 -0.3052 0.73093 37.541 ] [ -0.29554 0.94055 -0.16739 -30.846 ] 0 1.7962 0.54416
( -12 -8 32 ) ( 8 -8 32 ) ( -4 -4 24 ) solid_dkblue_lt [ -0.99923 -0.011805 0.037401 45.366 ] [ 7.5498e-08 0.301 -0.95362 -29.41 ] 0 1.249 1.771
( 8 -8 32 ) ( -12 -8 32 ) ( -16 0 32 ) solid_gray_med [ -0.89443 -0.44721 0 43.2 ] [ -3.2783e-07 1 0 -32 ] 0 1.118 0.5
( 8 -8 32 ) ( -16 0 32 ) ( -4 -4 24 ) solid_dkblue_lt [ -0.93446 0.2566 -0.24686 51.391 ] [ -0.7867 0.3718 0.49281 -52.76 ] 0 1.53 1.366
}
// brush 3
{
( -12 8 32 ) ( -16 0 32 ) ( -4 4 24 ) solid_dkblue_lt [ -0.6104 0.3052 0.73093 37.541 ] [ -0.29554 -0.94055 -0.16739 -30.846 ] 0 1.7962 0.54416
( -16 0 32 ) ( -12 8 32 ) ( 8 8 32 ) solid_gray_med [ -0.89443 0.44721 0 43.2 ] [ -7.5498e-08 -1 0 -32 ] 0 1.118 0.5
( 8 8 32 ) ( -12 8 32 ) ( -4 4 24 ) solid_dkblue_lt [ -0.99923 0.011805 0.037401 45.366 ] [ -7.5498e-08 -0.301 -0.95362 -29.41 ] 0 1.249 1.771
( -16 0 32 ) ( 8 8 32 ) ( -4 4 24 ) solid_dkblue_lt [ -0.93446 -0.2566 -0.24685 51.391 ] [ -0.7867 -0.3718 0.49281 -52.76 ] 0 1.53 1.366
}
}
// entity 4
{
"classname" "func_group"
"_tb_type" "_tb_group"
"_tb_name" "Cube_3"
"_tb_id" "4"
// brush 0
{
( 28 16 4 ) ( -36 32 12 ) ( 0 24 16 ) solid_dkblue_lt [ -0.25777 0.33703 0.90552 23.63 ] [ 0.98016 -0.18321 0.075582 -54.103 ] 0 4.8594 4.0661
( 32 36 12 ) ( -36 32 12 ) ( 28 16 4 ) solid_gray_med [ -0.054419 0.92512 0.37575 19.838 ] [ 0.98294 -0.16114 -0.088626 -53.944 ] 0 3.5512 4.1372
( -36 32 12 ) ( 32 36 12 ) ( 0 24 16 ) solid_dkblue_lt [ -0.050331 0.85562 -0.51515 26.41 ] [ 0.96859 -0.19667 0.15219 -54.329 ] 0 6.4176 4.0673
( 32 36 12 ) ( 28 16 4 ) ( 0 24 16 ) solid_dkblue_lt [ -0.092753 0.89035 0.44573 20.166 ] [ 0.94031 -0.053635 -0.33607 -53.389 ] 0 3.503 4.4772
}
// brush 1
{
( 28 16 4 ) ( 32 36 12 ) ( 44 20 16 ) solid_dkblue_lt [ -0.021225 0.96867 0.24743 19.519 ] [ 0.18257 0.91287 0.36515 -48 ] 0 3.5474 100000
( 68 16 8 ) ( 28 16 4 ) ( 44 20 16 ) solid_dkblue_lt [ -0.094337 0.31805 0.94337 22.972 ] [ 0.99504 2.6077e-08 0.099504 -48.001 ] 0 6.0519 100000
( 28 16 4 ) ( 68 16 8 ) ( 32 36 12 ) solid_gray_med [ -0.035192 0.93537 0.35192 19.685 ] [ 0.87006 -0.48337 -0.096674 -48 ] 0 3.5664 100000
( 32 36 12 ) ( 68 16 8 ) ( 44 20 16 ) solid_dkblue_lt [ -0.31243 0.89548 -0.31701 26.032 ] [ 0.87006 -0.48337 -0.096674 -48 ] 0 4.6518 100000
}
// brush 2
{
( -32 12 4 ) ( -36 32 12 ) ( -8 16 12 ) solid_dkblue_lt [ -0.022009 0.91011 0.41377 20.314 ] [ 0.94496 0.06037 0.32156 -56.456 ] 0 3.6028 3.7419
( -36 32 12 ) ( -32 12 4 ) ( 28 16 4 ) solid_gray_med [ -0.061855 0.92782 0.36787 19.979 ] [ 0.98289 0.17871 0.044677 -56.192 ] 0 3.6272 3.7305
( 28 16 4 ) ( -32 12 4 ) ( -8 16 12 ) solid_dkblue_lt [ -0.01987 0.29806 0.95434 22.285 ] [ 0.98038 0.11547 0.15973 -56.08 ] 0 4.6815 3.7053
( -36 32 12 ) ( 28 16 4 ) ( -8 16 12 ) solid_dkblue_lt [ -0.38283 0.81743 -0.43041 23.888 ] [ 0.96463 -0.027468 -0.26218 -54.353 ] 0 5.6938 4.0171
}
// brush 3
{
( 68 16 8 ) ( 32 36 12 ) ( 64 20 20 ) solid_dkblue_lt [ -0.23543 0.27753 0.93142 25.391 ] [ 0.87006 -0.48337 -0.096674 -48.001 ] 0 2.9609 100000
( 96 16 12 ) ( 68 16 8 ) ( 64 20 20 ) solid_dkblue_lt [ 0.3702 0.34188 0.86375 7.7092 ] [ -0.98995 0 -0.14142 -47.999 ] 0 2.3052 100000
( 68 16 8 ) ( 96 16 12 ) ( 32 36 12 ) solid_gray_med [ 0.26901 0.86084 0.43196 1.0017 ] [ 0.95448 -0.29827 0 -48 ] 0 1.5445 100000
( 32 36 12 ) ( 96 16 12 ) ( 64 20 20 ) solid_dkblue_lt [ 0.19967 0.63895 -0.74288 26.816 ] [ 0.95448 -0.29827 0 -48 ] 0 6.4412 100000
}
}
// entity 5
{
"classname" "func_group"
"_tb_type" "_tb_group"
"_tb_name" "Cube_4"
"_tb_id" "5"
// brush 0
{
( 28 -16 4 ) ( 32 0 4 ) ( 44 -12 12 ) solid_dkblue_lt [ 0.24254 0.97014 0 24 ] [ 0.09486 0.99109 -0.093478 -34.623 ] 0 100000 1.0148
( 68 -16 8 ) ( 28 -16 4 ) ( 44 -12 12 ) solid_dkblue_lt [ -0.99504 0 -0.099504 24.001 ] [ -0.084701 0.52479 0.84701 -43.427 ] 0 100000 1.6137
( 28 -16 4 ) ( 68 -16 8 ) ( 32 0 4 ) solid_gray_med [ 0.90914 -0.40406 0.10102 24 ] [ 0.0024744 0.99969 -0.024745 -31.98 ] 0 100000 1.0003
( 32 0 4 ) ( 68 -16 8 ) ( 44 -12 12 ) solid_dkblue_lt [ 0.90914 -0.40406 0.10102 24 ] [ -0.32024 0.60127 -0.73207 -23.244 ] 0 100000 1.5048
}
// brush 1
{
( 68 -16 8 ) ( 68 0 8 ) ( 76 -12 16 ) solid_dkblue_lt [ 0.72321 7.5498e-08 0.69063 12.526 ] [ 0.06702 0.9957 0.064 -37.091 ] 0 4.7676 0.9957
( 96 -16 12 ) ( 68 -16 8 ) ( 76 -12 16 ) solid_dkblue_lt [ 0.92382 0.14022 0.35623 10.067 ] [ -0.11957 0.53402 0.83698 -41.6 ] 0 4.5521 1.5593
( 68 -16 8 ) ( 96 -16 12 ) ( 68 0 8 ) solid_gray_med [ 0.98995 -1.5926e-07 0.14142 9.4911 ] [ 2.0489e-08 1 -1.4901e-08 -32 ] 0 4.7177 1
( 68 0 8 ) ( 96 -16 12 ) ( 76 -12 16 ) solid_dkblue_lt [ 0.89223 -0.45016 0.03578 12.695 ] [ -0.39452 0.6264 -0.67229 -10.311 ] 0 5.3922 1.4849
}
// brush 2
{
( -32 -12 4 ) ( -32 0 4 ) ( -4 -12 12 ) solid_dkblue_lt [ 0.95969 7.5498e-08 0.28104 15.401 ] [ 0.10845 0.99359 0.03176 -27.513 ] 0 3.9974 0.7452
( 28 -16 4 ) ( -32 -12 4 ) ( -4 -12 12 ) solid_dkblue_lt [ 0.99375 -0.092246 -0.062789 16.253 ] [ 0.025397 0.38095 0.92425 -47.093 ] 0 3.7496 1.86
( -32 -12 4 ) ( 28 -16 4 ) ( -32 0 4 ) solid_gray_med [ 1 8.9407e-08 0 16.533 ] [ 0.066519 0.99779 0 -29.156 ] 0 3.75 0.74834
( -32 0 4 ) ( 28 -16 4 ) ( -4 -12 12 ) solid_dkblue_lt [ 0.96528 -0.18183 -0.18753 16.323 ] [ -0.42703 0.43367 -0.79346 -37.155 ] 0 3.8016 2.035
}
// brush 3
{
( 32 0 4 ) ( 28 16 4 ) ( 44 12 12 ) solid_dkblue_lt [ -0.24254 0.97014 0 24 ] [ 0.09486 -0.99109 -0.093478 -34.623 ] 0 100000 1.0148
( 28 16 4 ) ( 68 16 8 ) ( 44 12 12 ) solid_dkblue_lt [ 0.99504 0 0.099504 24 ] [ -0.084701 -0.52479 0.84701 -43.427 ] 0 100000 1.6137
( 28 16 4 ) ( 32 0 4 ) ( 68 16 8 ) solid_gray_med [ -0.90914 -0.40406 -0.10102 24.001 ] [ 0.0024745 -0.99969 -0.024745 -31.98 ] 0 100000 1.0003
( 68 16 8 ) ( 32 0 4 ) ( 44 12 12 ) solid_dkblue_lt [ -0.90914 -0.40406 -0.10102 24.001 ] [ -0.32024 -0.60127 -0.73207 -23.244 ] 0 100000 1.5048
}
// brush 4
{
( 68 0 8 ) ( 96 16 12 ) ( 84 4 20 ) solid_dkblue_lt [ 0.86134 0.39692 0.31709 12.456 ] [ -0.67642 -0.62516 0.38941 -6.9458 ] 0 5.2935 1.7115
( 96 0 12 ) ( 68 0 8 ) ( 84 4 20 ) solid_dkblue_lt [ 0.99417 -0.022902 0.1054 9.4781 ] [ 0.11957 -0.53402 -0.83698 -32.696 ] 0 4.7133 2.0612
( 96 0 12 ) ( 96 16 12 ) ( 68 0 8 ) solid_gray_med [ 0.98995 -5.3085e-08 0.14142 9.4911 ] [ 2.6263e-07 -1 2.2352e-08 -32 ] 0 4.7177 1
( 96 16 12 ) ( 96 0 12 ) ( 84 4 20 ) solid_dkblue_lt [ 0.88766 4.3711e-08 -0.4605 16.883 ] [ 0.064636 -0.99735 -0.033532 -37.818 ] 0 6.0776 0.99735
}
// brush 5
{
( -32 0 4 ) ( 28 16 4 ) ( 4 4 12 ) solid_dkblue_lt [ 0.9435 0.31449 -0.10444 15.945 ] [ -0.32821 -0.54996 0.768 -39.623 ] 0 3.8526 1.7808
( 32 0 4 ) ( -32 0 4 ) ( 4 4 12 ) solid_dkblue_lt [ 0.99944 -0.016114 -0.029236 16.029 ] [ 4.3711e-08 -0.4827 -0.87579 -30.273 ] 0 3.9978 2.0285
( 32 0 4 ) ( 28 16 4 ) ( -32 0 4 ) solid_gray_med [ 0.97014 0.24254 0 16 ] [ 0 -1 0 -32 ] 0 3.8806 1
( 28 16 4 ) ( 32 0 4 ) ( 4 4 12 ) solid_dkblue_lt [ 0.9314 0.23285 -0.27976 16.59 ] [ 0.033361 -0.99758 0.061072 -33.304 ] 0 3.8713 1.0059
}
// brush 6
{
( 68 -16 8 ) ( 32 0 4 ) ( 52 -4 16 ) solid_dkblue_lt [ -0.087377 -0.42217 -0.9023 24 ] [ -0.64424 0.5805 0.49797 -22.226 ] 0 100000 1.9056
( 32 0 4 ) ( 68 0 8 ) ( 52 -4 16 ) solid_dkblue_lt [ 0.094464 0.51796 -0.85017 24 ] [ 0.094464 0.51796 -0.85017 -31.826 ] 0 100000 2.1694
( 68 -16 8 ) ( 68 0 8 ) ( 32 0 4 ) solid_gray_med [ 0.99388 0 0.11043 24 ] [ -4.4703e-08 1 1.4901e-08 -32 ] 0 100000 1
( 68 0 8 ) ( 68 -16 8 ) ( 52 -4 16 ) solid_dkblue_lt [ 0.92846 4.3711e-08 -0.37143 23.999 ] [ 0.043763 0.99889 -0.017507 -34.839 ] 0 100000 0.99889
}
// brush 7
{
( 96 -16 12 ) ( 68 0 8 ) ( 84 -4 20 ) solid_dkblue_lt [ 0.86134 -0.39692 0.31709 12.456 ] [ -0.67642 0.62516 0.38941 -6.9458 ] 0 5.2935 1.7115
( 68 0 8 ) ( 96 0 12 ) ( 84 -4 20 ) solid_dkblue_lt [ 0.99417 0.022902 0.1054 9.4781 ] [ 0.11957 0.53402 -0.83698 -32.696 ] 0 4.7133 2.0612
( 96 -16 12 ) ( 96 0 12 ) ( 68 0 8 ) solid_gray_med [ 0.98995 0 0.14142 9.4911 ] [ -4.2841e-08 1 0 -32 ] 0 4.7177 1
( 96 0 12 ) ( 96 -16 12 ) ( 84 -4 20 ) solid_dkblue_lt [ 0.88766 4.3711e-08 -0.4605 16.883 ] [ 0.064636 0.99735 -0.033532 -37.818 ] 0 6.0776 0.99735
}
// brush 8
{
( 28 -16 4 ) ( -32 0 4 ) ( 4 -4 12 ) solid_dkblue_lt [ 0.9435 -0.31449 -0.10444 15.945 ] [ -0.32821 0.54996 0.768 -39.623 ] 0 3.8526 1.7808
( 28 -16 4 ) ( 32 0 4 ) ( -32 0 4 ) solid_gray_med [ 0.97014 -0.24254 0 16 ] [ -4.3711e-08 1 0 -32 ] 0 3.8806 1
( -32 0 4 ) ( 32 0 4 ) ( 4 -4 12 ) solid_dkblue_lt [ 0.99944 0.016114 -0.029236 16.029 ] [ -4.3711e-08 0.4827 -0.87579 -30.273 ] 0 3.9978 2.0285
( 32 0 4 ) ( 28 -16 4 ) ( 4 -4 12 ) solid_dkblue_lt [ 0.9314 -0.23285 -0.27976 16.59 ] [ 0.033361 0.99758 0.061072 -33.304 ] 0 3.8713 1.0059
}
// brush 9
{
( 32 0 4 ) ( 68 16 8 ) ( 52 4 16 ) solid_dkblue_lt [ 0.90914 0.40406 0.10102 24 ] [ -0.64424 -0.5805 0.49797 -22.226 ] 0 100000 1.9056
( 68 0 8 ) ( 32 0 4 ) ( 52 4 16 ) solid_dkblue_lt [ -0.99388 0 -0.11043 24.001 ] [ 0.094464 -0.51796 -0.85017 -31.826 ] 0 100000 2.1694
( 32 0 4 ) ( 68 0 8 ) ( 68 16 8 ) solid_gray_med [ 0 -1 0 24 ] [ 0 -1 0 -32 ] 0 100000 1
( 68 16 8 ) ( 68 0 8 ) ( 52 4 16 ) solid_dkblue_lt [ 0 -1 0 24 ] [ 0.043763 -0.99889 -0.017507 -34.839 ] 0 100000 0.99889
}
// brush 10
{
( 68 0 8 ) ( 68 16 8 ) ( 76 12 16 ) solid_dkblue_lt [ 0.72321 7.5498e-08 0.69063 12.526 ] [ 0.06702 -0.9957 0.064 -37.091 ] 0 4.7676 0.9957
( 68 16 8 ) ( 96 16 12 ) ( 76 12 16 ) solid_dkblue_lt [ 0.92382 -0.14022 0.35623 10.067 ] [ -0.11957 -0.53402 0.83698 -41.6 ] 0 4.5521 1.5593
( 96 16 12 ) ( 68 16 8 ) ( 68 0 8 ) solid_gray_med [ 0.98995 7.5498e-08 0.14142 9.4911 ] [ -1.4948e-07 -1 -2.1354e-08 -32 ] 0 4.7177 1
( 96 16 12 ) ( 68 0 8 ) ( 76 12 16 ) solid_dkblue_lt [ 0.89223 0.45016 0.03578 12.695 ] [ -0.39452 -0.6264 -0.67229 -10.311 ] 0 5.3922 1.4849
}
// brush 11
{
( -32 0 4 ) ( -32 12 4 ) ( -4 12 12 ) solid_dkblue_lt [ 0.95969 7.5498e-08 0.28104 15.401 ] [ 0.10845 -0.99359 0.031761 -27.513 ] 0 3.9974 0.7452
