Too lazy to comment

This commit is contained in:
2019-12-31 17:26:05 +01:00
parent 096c4f552f
commit eb2f0c3894
92 changed files with 47680 additions and 133 deletions

226
working/pillar.map Normal file
View File

@@ -0,0 +1,226 @@
// Game: Quake
// Format: Standard
// entity 0
{
"classname" "worldspawn"
}
// entity 1
{
"classname" "func_group"
"_tb_type" "_tb_layer"
"_tb_name" "FromBlender"
"_tb_id" "1"
// brush 0
{
( -107.35841400000061 -21.35483930000008 173.99862699999721 ) ( -108.55038222994294 0 177.06609364120706 ) ( -106.46466206747225 -21.177103987302491 177.06610829014238 ) common/caulk 0 0 0 1 1
( -109.46166200000062 0 173.99862699999812 ) ( -106.46457873058753 21.177256760534963 177.06609698063482 ) ( -108.55038222994294 0 177.06609364120706 ) common/caulk 0 0 0 1 1
( -106.46457873058753 21.177256760534963 177.06609698063482 ) ( -101.12934900000164 41.889251699996976 173.99862700000085 ) ( -100.28749266566534 41.540538057022253 177.06612115088157 ) __TB_empty 0 0 0 1 1
( -101.12943299999996 -41.889106799999951 173.99862699999994 ) ( -106.46466206747225 -21.177103987302491 177.06610829014238 ) ( -100.28750261053301 -41.540457782331941 177.06609733758603 ) common/caulk 0 0 0 1 1
( -101.12934900000164 41.889251699996976 173.99862700000085 ) ( -90.256311309569995 60.30744922962743 177.06609074889738 ) ( -100.28749266566534 41.540538057022253 177.06612115088157 ) common/caulk 0 0 0 1 1
( -91.014099099999783 -60.813598599999864 173.99862700000085 ) ( -100.28750261053301 -41.540457782331941 177.06609733758603 ) ( -90.25643987609692 -60.307320050480484 177.06609305940191 ) common/caulk 0 0 0 1 1
( -77.401138300000184 -77.401054400000248 173.99862699999903 ) ( -90.25643987609692 -60.307320050480484 177.06609305940191 ) ( -76.756806702976974 -76.756722802952936 177.066111168643 ) common/caulk 0 0 0 1 1
( -91.013977100000375 60.813732099999925 173.99862699999721 ) ( -76.756653994340923 76.75682189438794 177.0661111230238 ) ( -90.256311309569995 60.30744922962743 177.06609074889738 ) common/caulk 0 0 0 1 1
( -60.813693999999032 -91.014022800000475 173.99862700000085 ) ( -76.756806702976974 -76.756722802952936 177.066111168643 ) ( -60.307430770906137 -90.256385548295313 177.06610099999955 ) __TB_empty 0 0 0 1 1
( -77.400985700001456 77.401153599999816 173.99862700000085 ) ( -60.307243745244705 90.256447468231272 177.06609305658822 ) ( -76.756653994340923 76.75682189438794 177.0661111230238 ) common/caulk 0 0 0 1 1
( -41.889217399999978 -101.12938699999995 173.99862700000085 ) ( -60.307430770906137 -90.256385548295313 177.06610099999955 ) ( -41.540503802876628 -100.28753077641704 177.06612118648644 ) common/caulk 0 0 0 1 1
( -60.81352230000175 91.014106800001628 173.99862699999721 ) ( -41.540373828333486 100.28749448014059 177.06609729565571 ) ( -60.307243745244705 90.256447468231272 177.06609305658822 ) common/caulk 0 0 0 1 1
( -109.46166200000062 0 173.99862699999812 ) ( -27.421436300001918 5.4544939999958135 149.78536999999787 ) ( -107.35836800000197 21.354999499995756 173.99862699999812 ) NULL 0 0 0 1 1
( -107.35841400000061 -21.35483930000008 173.99862699999721 ) ( -27.958658200000691 0 149.78536999999767 ) ( -109.46166200000062 0 173.99862699999812 ) NULL 0 0 0 1 1
( -41.889022799997974 101.12942499999917 173.99862700000267 ) ( -21.177017372891509 106.46463497202501 177.06612594927219 ) ( -41.540373828333486 100.28749448014059 177.06609729565571 ) common/caulk 0 0 0 1 1
( -21.354963299999973 -107.35839799999975 173.99862700000085 ) ( -41.540503802876628 -100.28753077641704 177.06612118648644 ) ( -21.177220572852093 -106.46460879247661 177.06609699938315 ) common/caulk 0 0 0 1 1
( -101.12943299999996 -41.889106799999951 173.99862699999994 ) ( -27.421445800000797 -5.4544386900001571 149.7853699999973 ) ( -107.35841400000061 -21.35483930000008 173.99862699999721 ) NULL 0 0 0 1 1
( -25.830421473477472 10.699345630436113 149.78536973228572 ) ( -107.35836800000197 21.354999499995756 173.99862699999812 ) ( -27.421436300001918 5.4544939999958135 149.78536999999787 ) NULL 0 0 0 1 1
( -23.246786100000069 -15.53298089999932 149.78537000000091 ) ( -101.12943299999996 -41.889106799999951 173.99862699999994 ) ( -91.014099099999783 -60.813598599999864 173.99862700000085 ) NULL 0 0 0 1 1
( -25.830421473477472 10.699345630436113 149.78536973228572 ) ( -91.013977100000375 60.813732099999925 173.99862699999721 ) ( -101.12934900000164 41.889251699996976 173.99862700000085 ) NULL 0 0 0 1 1
( -19.769769843816903 -19.769743143813685 149.78536931534381 ) ( -91.014099099999783 -60.813598599999864 173.99862700000085 ) ( -77.401138300000184 -77.401054400000248 173.99862699999903 ) NULL 0 0 0 1 1
( -91.013977100000375 60.813732099999925 173.99862699999721 ) ( -19.769731500000795 19.76978299999913 149.78537000000057 ) ( -77.400985700001456 77.401153599999816 173.99862700000085 ) NULL 0 0 0 1 1
( -41.889217399999978 -101.12938699999995 173.99862700000085 ) ( -60.307430770906137 -90.256385548295313 177.06610099999955 ) ( -41.540503802876628 -100.28753077641704 177.06612118648644 ) common/caulk 0 0 0 1 1
( -60.813693999999032 -91.014022800000475 173.99862700000085 ) ( -76.756806702976974 -76.756722802952936 177.066111168643 ) ( -60.307430770906137 -90.256385548295313 177.06610099999955 ) __TB_empty 0 0 0 1 1
( -19.769769843816903 -19.769743143813685 149.78536931534381 ) ( -91.014099099999783 -60.813598599999864 173.99862700000085 ) ( -77.401138300000184 -77.401054400000248 173.99862699999903 ) NULL 0 0 0 1 1
( -41.889022799997974 101.12942499999917 173.99862700000267 ) ( -21.177017372891509 106.46463497202501 177.06612594927219 ) ( -41.540373828333486 100.28749448014059 177.06609729565571 ) common/caulk 0 0 0 1 1
( -41.889217399999978 -101.12938699999995 173.99862700000085 ) ( -60.307430770906137 -90.256385548295313 177.06610099999955 ) ( -41.540503802876628 -100.28753077641704 177.06612118648644 ) common/caulk 0 0 0 1 1
( -60.813693999999032 -91.014022800000475 173.99862700000085 ) ( -76.756806702976974 -76.756722802952936 177.066111168643 ) ( -60.307430770906137 -90.256385548295313 177.06610099999955 ) __TB_empty 0 0 0 1 1
( -19.769769843816903 -19.769743143813685 149.78536931534381 ) ( -91.014099099999783 -60.813598599999864 173.99862700000085 ) ( -77.401138300000184 -77.401054400000248 173.99862699999903 ) NULL 0 0 0 1 1
( -41.889022799997974 101.12942499999917 173.99862700000267 ) ( -21.177017372891509 106.46463497202501 177.06612594927219 ) ( -41.540373828333486 100.28749448014059 177.06609729565571 ) common/caulk 0 0 0 1 1
( 0 -109.46169300000001 173.998627 ) ( -21.177220572852093 -106.46460879247661 177.06609699938315 ) ( 0 -108.55041319502493 177.06609363083618 ) common/caulk 0 0 0 1 1
( -21.177017372891509 106.46463497202501 177.06612594927219 ) ( 0 109.46163899999988 173.99862699999926 ) ( 0 108.55036992455059 177.06610477021903 ) common/caulk 0 0 0 1 1
( -21.354963299999973 -107.35839799999975 173.99862700000085 ) ( -10.699327499999884 -25.830425299999717 149.78537000000065 ) ( -41.889217399999978 -101.12938699999995 173.99862700000085 ) NULL 0 0 0 1 1
( 0 -109.46169300000001 173.998627 ) ( -5.4544749299997193 -27.421438199998594 149.78537000000088 ) ( -21.354963299999973 -107.35839799999975 173.99862700000085 ) NULL 0 0 0 1 1
( 21.177142217503107 -106.46466921927546 177.06610833612442 ) ( 76.756099262425195 -76.757319984594517 177.06607663895758 ) ( 60.307443842676463 -90.256379536540138 177.06609683898253 ) __TB_empty 0 0 0 1 1
( 5.4544577600008779 -27.421442000001662 149.78537000000051 ) ( -5.4544749299997193 -27.421438199998594 149.78537000000088 ) ( 0 -27.958660099999239 149.78537000000074 ) __TB_empty 0 0 0 1 1
( 21.177142217503107 -106.46466921927546 177.06610833612442 ) ( 108.55040310406366 0 177.06602453747522 ) ( 106.46461280414447 -21.177182342566585 177.06603215960135 ) __TB_empty 0 0 0 1 1
( 21.177142217503107 -106.46466921927546 177.06610833612442 ) ( 60.307443842676463 -90.256379536540138 177.06609683898253 ) ( 41.540441376929728 -100.2876049580118 177.06602732334446 ) __TB_empty 0 0 0 1 1
( 5.4544577600008779 -27.421442000001662 149.78537000000051 ) ( 0 -109.46169300000001 173.998627 ) ( 21.354877500001749 -107.35842099999991 173.998627 ) NULL 0 0 0 1 1
( 5.4544644399979267 27.421441999994293 149.78536999999989 ) ( 0 109.46163899999988 173.99862699999926 ) ( 0 27.958660579360185 149.78536999999989 ) NULL 0 0 0 1 1
( 5.4544577600008779 -27.421442000001662 149.78537000000051 ) ( 41.889151517407278 -101.12945014986867 173.99863508877075 ) ( 10.699312200013608 -25.830434800028954 149.78536999989819 ) NULL 0 0 0 1 1
( 41.889160200000717 101.12936399999994 173.99862700000185 ) ( 5.4544644399979267 27.421441999994293 149.78536999999989 ) ( 10.699317458103074 25.830434005957081 149.78536999999778 ) NULL 0 0 0 1 1
( 21.354877500001749 -107.35842099999991 173.998627 ) ( 0 -108.55041319502493 177.06609363083618 ) ( 21.177142217503107 -106.46466921927546 177.06610833612442 ) common/caulk 0 0 0 1 1
( 21.177160325201662 106.46457458210901 177.06608433082229 ) ( 0 109.46163899999988 173.99862699999926 ) ( 21.354899668917813 107.35834677266095 173.99862299337994 ) common/caulk 0 0 0 1 1
( 15.533003642031581 -23.246773627709619 149.78536999990405 ) ( 41.889151517407278 -101.12945014986867 173.99863508877075 ) ( 60.813633023109183 -91.014076187172094 173.99862700141639 ) NULL 0 0 0 1 1
( 41.889160200000717 101.12936399999994 173.99862700000185 ) ( 15.533001196675933 23.246776803577688 149.78536999999369 ) ( 60.813636800000012 91.014022800000049 173.99862700000173 ) NULL 0 0 0 1 1
( 19.769759038984951 -19.769757138996624 149.78536999991152 ) ( 60.813633023109183 -91.014076187172094 173.99862700141639 ) ( 77.401077299992835 -77.401107800005661 173.99862699999957 ) NULL 0 0 0 1 1
( 77.401101691122918 77.401078791115594 173.99863724770091 ) ( 15.533001196675933 23.246776803577688 149.78536999999369 ) ( 19.769758199969662 19.769758199972237 149.78536999998775 ) NULL 0 0 0 1 1
( 19.769759038984951 -19.769757138996624 149.78536999991152 ) ( 91.014038099999283 -60.813659700001111 173.99862699999943 ) ( 23.246773675415817 -15.53300066320557 149.78536999992033 ) NULL 0 0 0 1 1
( 77.401101691122918 77.401078791115594 173.99863724770091 ) ( 23.24677677515367 15.532996924706985 149.78536999998022 ) ( 91.014038100000363 60.813606300002071 173.99862700000003 ) NULL 0 0 0 1 1
( 25.830434799785991 -10.699311299910002 149.78536999993011 ) ( 91.014038099999283 -60.813659700001111 173.99862699999943 ) ( 101.12938700000076 -41.889175399998948 173.99862699999915 ) NULL 0 0 0 1 1
( 23.24677677515367 15.532996924706985 149.78536999998022 ) ( 101.12937899999991 41.88913729999981 173.99862699999994 ) ( 91.014038100000363 60.813606300002071 173.99862700000003 ) NULL 0 0 0 1 1
( 25.830434799785991 -10.699311299910002 149.78536999993011 ) ( 107.35831570970905 -21.354907915107169 173.9986066174655 ) ( 27.421446366893647 -5.4544474736634854 149.78536999994051 ) NULL 0 0 0 1 1
( 107.35840046568558 21.354895666520097 173.99863441076613 ) ( 25.830434148577396 10.699314663872787 149.78536999997138 ) ( 27.421441999873249 5.4544658699737596 149.78536999996155 ) NULL 0 0 0 1 1
( 21.177160325201662 106.46457458210901 177.06608433082229 ) ( 41.889160200000717 101.12936399999994 173.99862700000185 ) ( 41.540452884165418 100.28752317300155 177.06606565313314 ) __TB_empty 0 0 0 1 1
( 21.354877500001749 -107.35842099999991 173.998627 ) ( 41.540441376929728 -100.2876049580118 177.06602732334446 ) ( 41.889151517407278 -101.12945014986867 173.99863508877075 ) __TB_empty 0 0 0 1 1
( 109.46166846796275 0 173.99863100112134 ) ( 27.421441999873249 5.4544658699737596 149.78536999996155 ) ( 27.958661488709048 0 149.78536999995114 ) NULL 0 0 0 1 1
( 109.46166846796275 0 173.99863100112134 ) ( 27.421446366893647 -5.4544474736634854 149.78536999994051 ) ( 107.35831570970905 -21.354907915107169 173.9986066174655 ) NULL 0 0 0 1 1
( 60.307443842676463 -90.256379536540138 177.06609683898253 ) ( 41.889151517407278 -101.12945014986867 173.99863508877075 ) ( 41.540441376929728 -100.2876049580118 177.06602732334446 ) __TB_empty 0 0 0 1 1
( 41.889160200000717 101.12936399999994 173.99862700000185 ) ( 60.307360768282962 90.256367493405335 177.06604950218582 ) ( 41.540452884165418 100.28752317300155 177.06606565313314 ) __TB_empty 0 0 0 1 1
( 60.307360768282962 90.256367493405335 177.06604950218582 ) ( 77.401101691122918 77.401078791115594 173.99863724770091 ) ( 76.756761369110251 76.756738462609917 177.06603652948561 ) common/caulk 0 0 0 1 1
( 60.307443842676463 -90.256379536540138 177.06609683898253 ) ( 77.401077299992835 -77.401107800005661 173.99862699999957 ) ( 60.813633023109183 -91.014076187172094 173.99862700141639 ) common/caulk 0 0 0 1 1
( 90.256130389434503 -60.307687076382102 177.06605870244218 ) ( 77.401077299992835 -77.401107800005661 173.99862699999957 ) ( 76.756099262425195 -76.757319984594517 177.06607663895758 ) __TB_empty 0 0 0 1 1
( 91.014038099999283 -60.813659700001111 173.99862699999943 ) ( 77.401077299992835 -77.401107800005661 173.99862699999957 ) ( 90.256130389434503 -60.307687076382102 177.06605870244218 ) common/caulk 0 0 0 1 1
( 77.401101691122918 77.401078791115594 173.99863724770091 ) ( 90.256404930622722 60.307255978491675 177.0660272539275 ) ( 76.756761369110251 76.756738462609917 177.06603652948561 ) __TB_empty 0 0 0 1 1
( 91.014038099999283 -60.813659700001111 173.99862699999943 ) ( 90.256130389434503 -60.307687076382102 177.06605870244218 ) ( 100.28755213214835 -41.540470648394212 177.06604369549879 ) __TB_empty 0 0 0 1 1
( 100.28749514982185 41.540412159674737 177.06602204509085 ) ( 91.014038100000363 60.813606300002071 173.99862700000003 ) ( 101.12937899999991 41.88913729999981 173.99862699999994 ) common/caulk 0 0 0 1 1
( 91.014038099999283 -60.813659700001111 173.99862699999943 ) ( 100.28755213214835 -41.540470648394212 177.06604369549879 ) ( 101.12938700000076 -41.889175399998948 173.99862699999915 ) common/caulk 0 0 0 1 1
( 100.28749514982185 41.540412159674737 177.06602204509085 ) ( 107.35840046568558 21.354895666520097 173.99863441076613 ) ( 106.46464967741279 21.17716058022063 177.06602112223277 ) common/caulk 0 0 0 1 1
( 106.46461280414447 -21.177182342566585 177.06603215960135 ) ( 101.12938700000076 -41.889175399998948 173.99862699999915 ) ( 100.28755213214835 -41.540470648394212 177.06604369549879 ) __TB_empty 0 0 0 1 1
( 109.46166846796275 0 173.99863100112134 ) ( 106.46461280414447 -21.177182342566585 177.06603215960135 ) ( 108.55040310406366 0 177.06602453747522 ) common/caulk 0 0 0 1 1
( 109.46166846796275 0 173.99863100112134 ) ( 106.46464967741279 21.17716058022063 177.06602112223277 ) ( 107.35840046568558 21.354895666520097 173.99863441076613 ) __TB_empty 0 0 0 1 1
}
// brush 1
{
( -8.9171419099989926 -1.7737157299997994 0 ) ( -27.958658199999036 0 149.7853699999996 ) ( -27.421445799998992 -5.4544386899997335 149.78537000000051 ) NULL 0 0 0 1 1
( -27.958658199999036 0 149.7853699999996 ) ( -8.9171390499998324 1.7737462500008405 0 ) ( -27.421436299999414 5.4544940000008069 149.78536999999778 ) NULL 0 0 0 1 1
( -8.3997669199987151 -3.4792840499994675 0 ) ( -27.421445799998992 -5.4544386899997335 149.78537000000051 ) ( -25.830442399997992 -10.699293100000432 149.78537000000142 ) NULL 0 0 0 1 1
( -8.9171390499998324 1.7737462500008405 0 ) ( -25.830421399999523 10.69934560000263 149.78536999999778 ) ( -27.421436299999414 5.4544940000008069 149.78536999999778 ) NULL 0 0 0 1 1
( -7.5595908199998068 -5.0511445999998692 0 ) ( -25.830442399997992 -10.699293100000432 149.78537000000142 ) ( -23.246786100000463 -15.532980899999529 149.7853699999996 ) NULL 0 0 0 1 1
( -8.3997592899997926 3.4793129000026966 0 ) ( -23.246757500000058 15.533029600001782 149.78536999999778 ) ( -25.830421399999523 10.69934560000263 149.78536999999778 ) NULL 0 0 0 1 1
( -6.4289045300002199 -6.4288916600002199 0 ) ( -23.246786100000463 -15.532980899999529 149.7853699999996 ) ( -19.769769699998506 -19.769743000000744 149.78537000000324 ) NULL 0 0 0 1 1
( -7.5595812800004296 5.0511727300020084 0 ) ( -19.769731499998215 19.76978299999837 149.78537000000324 ) ( -23.246757500000058 15.533029600001782 149.78536999999778 ) NULL 0 0 0 1 1
( -5.0511579500002828 -7.5595803300004238 0 ) ( -19.769769699998506 -19.769743000000744 149.78537000000324 ) ( -15.533011400002579 -23.24676510000063 149.78536999999778 ) NULL 0 0 0 1 1
( -19.769731499998215 19.76978299999837 149.78537000000324 ) ( -5.0511436500001174 7.5596036899996069 0 ) ( -15.532967600000347 23.246799499999952 149.78537000000324 ) NULL 0 0 0 1 1
( -3.4792983499993997 -8.3997573899985518 0 ) ( -15.533011400002579 -23.24676510000063 149.78536999999778 ) ( -10.699327499998617 -25.830425299998751 149.78536999999778 ) NULL 0 0 0 1 1
( -15.532967600000347 23.246799499999952 149.78537000000324 ) ( -3.4792821400000928 8.3997783699995914 0 ) ( -10.69927789999997 25.830450099999325 149.78536999999778 ) NULL 0 0 0 1 1
( -1.7737312300000898 -8.9171371500004497 0 ) ( -10.699327499998617 -25.830425299998751 149.78536999999778 ) ( -5.4544749299966497 -27.421438200000921 149.78536999999778 ) NULL 0 0 0 1 1
( -10.69927789999997 25.830450099999325 149.78536999999778 ) ( -1.7737140699977867 8.9171543099982351 0 ) ( -5.4544208702283186 27.421448333220269 149.78537041944219 ) NULL 0 0 0 1 1
( -27.958658199999036 0 149.7853699999996 ) ( -24.307571232736585 4.8351392367300914 150.1851796460675 ) ( -24.783756858291042 0 150.1851854323227 ) common/caulk 0 0 0 1 1
( -24.307580345395344 -4.8350838496825688 150.18517651068433 ) ( -27.958658199999036 0 149.7853699999996 ) ( -24.783756858291042 0 150.1851854323227 ) common/caulk 0 0 0 1 1
( -27.421436299999414 5.4544940000008069 149.78536999999778 ) ( -22.897226359564797 9.4843673946753846 150.18518151186331 ) ( -24.307571232736585 4.8351392367300914 150.1851796460675 ) common/caulk 0 0 0 1 1
( -22.897247437889696 -9.4843149771167958 150.18518218491701 ) ( -27.421445799998992 -5.4544386899997335 149.78537000000051 ) ( -24.307580345395344 -4.8350838496825688 150.18517651068433 ) common/caulk 0 0 0 1 1
( -20.606960233502647 -13.76915735556725 150.18518036506362 ) ( -25.830442399997992 -10.699293100000432 149.78537000000142 ) ( -22.897247437889696 -9.4843149771167958 150.18518218491701 ) common/caulk 0 0 0 1 1
( -25.830421399999523 10.69934560000263 149.78536999999778 ) ( -20.606931204576274 13.7692056689694 150.18517626956972 ) ( -22.897226359564797 9.4843673946753846 150.18518151186331 ) common/caulk 0 0 0 1 1
( 0 -9.0918346758409889 0 ) ( -5.4544749299966497 -27.421438200000921 149.78536999999778 ) ( 0 -27.958660099999179 149.78537000000097 ) NULL 0 0 0 1 1
( -5.4544208702283186 27.421448333220269 149.78537041944219 ) ( 0 9.0918493299996044 0 ) ( 0 27.958660099999996 149.78536999999997 ) NULL 0 0 0 1 1
( -17.524780692354646 -17.524753992356228 150.18518540519514 ) ( -23.246786100000463 -15.532980899999529 149.7853699999996 ) ( -20.606960233502647 -13.76915735556725 150.18518036506362 ) common/caulk 0 0 0 1 1
( -23.246757500000058 15.533029600001782 149.78536999999778 ) ( -17.52474250645173 17.524792106454697 150.18518556345498 ) ( -20.606931204576274 13.7692056689694 150.18517626956972 ) common/caulk 0 0 0 1 1
( -19.769731499998215 19.76978299999837 149.78537000000324 ) ( -13.769144049458191 20.60697352436182 150.18518027777645 ) ( -17.52474250645173 17.524792106454697 150.18518556345498 ) common/caulk 0 0 0 1 1
( -13.769187584985048 -20.606938828545026 150.18517649842508 ) ( -19.769769699998506 -19.769743000000744 149.78537000000324 ) ( -17.524780692354646 -17.524753992356228 150.18518540519514 ) common/caulk 0 0 0 1 1
( -10.699327499998617 -25.830425299998751 149.78536999999778 ) ( -13.769187584985048 -20.606938828545026 150.18517649842508 ) ( -9.4843492777363281 -22.897230166956433 150.18518157538057 ) common/caulk 0 0 0 1 1
( -15.532967600000347 23.246799499999952 149.78537000000324 ) ( -9.484299716183159 22.897255035633862 150.18518216555549 ) ( -13.769144049458191 20.60697352436182 150.18518027777645 ) common/caulk 0 0 0 1 1
( -5.4544749299966497 -27.421438200000921 149.78536999999778 ) ( -9.4843492777363281 -22.897230166956433 150.18518157538057 ) ( -4.8351201671830495 -24.307573135011808 150.18517966448087 ) common/caulk 0 0 0 1 1
( -10.69927789999997 25.830450099999325 149.78536999999778 ) ( -4.8350881790311178 24.307694185154105 150.18516260715205 ) ( -9.484299716183159 22.897255035633862 150.18518216555549 ) common/caulk 0 0 0 1 1
( -5.4544208702283186 27.421448333220269 149.78537041944219 ) ( 0 24.783758759867201 150.18518544483109 ) ( -4.8350881790311178 24.307694185154105 150.18516260715205 ) common/caulk 0 0 0 1 1
( 0 -27.958660099999179 149.78537000000097 ) ( -4.8351201671830495 -24.307573135011808 150.18517966448087 ) ( 0 -24.78375820000133 150.18518100000074 ) common/caulk 0 0 0 1 1
( 0 -9.0918346758409889 0 ) ( -3.4792983499993997 -8.3997573899985518 0 ) ( -1.7737312300000898 -8.9171371500004497 0 ) __TB_empty 0 0 0 1 1
( 0 -24.78375820000133 150.18518100000074 ) ( 9.4843340496411717 -22.8972398439867 150.1851822373159 ) ( 4.8351029262530005 -24.307577131470225 150.18518099999892 ) __TB_empty 0 0 0 1 1
( 0 -27.958660099999179 149.78537000000097 ) ( 4.8351029262530005 -24.307577131470225 150.18518099999892 ) ( 5.4544577599999684 -27.421441999997114 149.78536999999915 ) common/caulk 0 0 0 1 1
( 0 24.783758759867201 150.18518544483109 ) ( 5.4544644399992359 27.421442000000226 149.78536999999997 ) ( 4.8351096787458792 24.307576942878946 150.18517972816267 ) common/caulk 0 0 0 1 1
( 4.8351096787458792 24.307576942878946 150.18517972816267 ) ( 10.699317000001438 25.830432899999231 149.78536999999997 ) ( 9.4843387892339148 22.89723787057266 150.18518160645709 ) common/caulk 0 0 0 1 1
( 10.699312199998928 -25.83043479999743 149.78536999999915 ) ( 4.8351029262530005 -24.307577131470225 150.18518099999892 ) ( 9.4843340496411717 -22.8972398439867 150.1851822373159 ) common/caulk 0 0 0 1 1
( 9.4843387892339148 22.89723787057266 150.18518160645709 ) ( 15.533000000000003 23.246776599999997 149.78537 ) ( 13.769176187752397 20.606950332688516 150.18517653798853 ) common/caulk 0 0 0 1 1
( 15.53299810000135 -23.246776599999066 149.78537000000006 ) ( 9.4843340496411717 -22.8972398439867 150.1851822373159 ) ( 13.769174809297965 -20.606950628226969 150.18518100000074 ) common/caulk 0 0 0 1 1
( 13.769176187752397 20.606950332688516 150.18517653798853 ) ( 19.769758200000226 19.769758200000112 149.78537000000193 ) ( 17.524769195901399 17.524769195901172 150.18518544501239 ) common/caulk 0 0 0 1 1
( 19.769758200000094 -19.769756300000097 149.78537000000006 ) ( 13.769174809297965 -20.606950628226969 150.18518100000074 ) ( 17.524769214044344 -17.52476541404458 150.18518564873676 ) common/caulk 0 0 0 1 1
( 19.769758200000226 19.769758200000112 149.78537000000193 ) ( 20.606950737811985 13.769174558446139 150.18518040620984 ) ( 17.524769195901399 17.524769195901172 150.18518544501239 ) common/caulk 0 0 0 1 1
( 20.606950317904541 -13.769173277873925 150.18517639682315 ) ( 19.769758200000094 -19.769756300000097 149.78537000000006 ) ( 17.524769214044344 -17.52476541404458 150.18518564873676 ) common/caulk 0 0 0 1 1
( 0 -9.0918346758409889 0 ) ( 5.4544577599999684 -27.421441999997114 149.78536999999915 ) ( 1.7737309970849311 -8.9171377889295886 0 ) NULL 0 0 0 1 1
( 0 27.958660099999996 149.78536999999997 ) ( 1.7737330199988719 8.9171504999994795 0 ) ( 5.4544644399992359 27.421442000000226 149.78536999999997 ) NULL 0 0 0 1 1
( 25.830434800000148 -10.699311300000772 149.78537000000006 ) ( 20.606950317904541 -13.769173277873925 150.18517639682315 ) ( 22.897239770124131 -9.4843330690463752 150.18518160260004 ) common/caulk 0 0 0 1 1
( 23.246776600000263 15.532998099998995 149.78536999999807 ) ( 22.897237948688826 9.4843388215881532 150.18518227771347 ) ( 20.606950737811985 13.769174558446139 150.18518040620984 ) common/caulk 0 0 0 1 1
( 27.421443900002487 -5.454459190000307 149.78536999999983 ) ( 22.897239770124131 -9.4843330690463752 150.18518160260004 ) ( 24.307578842516708 -4.8351044386745983 150.18517972523006 ) common/caulk 0 0 0 1 1
( 25.830432900000208 10.699316999999343 149.78537000000003 ) ( 24.307576550651675 4.8351110307266367 150.1851765532374 ) ( 22.897237948688826 9.4843388215881532 150.18518227771347 ) common/caulk 0 0 0 1 1
( 27.958660100000998 0 149.78537000000006 ) ( 24.307576550651675 4.8351110307266367 150.1851765532374 ) ( 27.421442000000319 5.4544658699987361 149.78537000000154 ) common/caulk 0 0 0 1 1
( 27.958660100000998 0 149.78537000000006 ) ( 24.307578842516708 -4.8351044386745983 150.18517972523006 ) ( 24.783758762334173 0 150.18518546441919 ) common/caulk 0 0 0 1 1
( 3.479298350001045 -8.3997602500003268 0 ) ( 5.4544577599999684 -27.421441999997114 149.78536999999915 ) ( 10.699312199998928 -25.83043479999743 149.78536999999915 ) NULL 0 0 0 1 1
( 5.4544644399992359 27.421442000000226 149.78536999999997 ) ( 3.479300020001574 8.3997726399993553 0 ) ( 10.699317000001438 25.830432899999231 149.78536999999997 ) NULL 0 0 0 1 1
( 10.699317000001438 25.830432899999231 149.78536999999997 ) ( 5.051159380000172 7.5595965400007117 0 ) ( 15.533000000000003 23.246776599999997 149.78537 ) NULL 0 0 0 1 1
( 5.0511591348829707 -7.5595835265682503 0 ) ( 10.699312199998928 -25.83043479999743 149.78536999999915 ) ( 15.53299810000135 -23.246776599999066 149.78537000000006 ) NULL 0 0 0 1 1
( 15.533000000000003 23.246776599999997 149.78537 ) ( 6.4289054900000338 6.4289092999988497 0 ) ( 19.769758200000226 19.769758200000112 149.78537000000193 ) NULL 0 0 0 1 1
( 6.4289054900000338 -6.4288959499990597 0 ) ( 15.53299810000135 -23.246776599999066 149.78537000000006 ) ( 19.769758200000094 -19.769756300000097 149.78537000000006 ) NULL 0 0 0 1 1
( 23.246776599999066 -15.532997099999193 149.7853699999996 ) ( 6.4289054900000338 -6.4288959499990597 0 ) ( 19.769758200000094 -19.769756300000097 149.78537000000006 ) NULL 0 0 0 1 1
( 19.769758200000226 19.769758200000112 149.78537000000193 ) ( 7.5595927200010919 5.0511627199994109 0 ) ( 23.246776600000263 15.532998099998995 149.78536999999807 ) NULL 0 0 0 1 1
( 23.246776600000263 15.532998099998995 149.78536999999807 ) ( 8.3997688300023583 3.4793033599999035 0 ) ( 25.830432900000208 10.699316999999343 149.78537000000003 ) NULL 0 0 0 1 1
( 25.830434800000148 -10.699311300000772 149.78537000000006 ) ( 7.5595927199998458 -5.0511498500003071 0 ) ( 23.246776599999066 -15.532997099999193 149.7853699999996 ) NULL 0 0 0 1 1
( 25.830432900000208 10.699316999999343 149.78537000000003 ) ( 8.917145729998083 1.7737371899984282 0 ) ( 27.421442000000319 5.4544658699987361 149.78537000000154 ) NULL 0 0 0 1 1
( 27.421443900002487 -5.454459190000307 149.78536999999983 ) ( 8.3997688300013991 -3.4792895299968092 0 ) ( 25.830434800000148 -10.699311300000772 149.78537000000006 ) NULL 0 0 0 1 1
( 8.917145729998083 1.7737371899984282 0 ) ( 27.958660100000998 0 149.78537000000006 ) ( 27.421442000000319 5.4544658699987361 149.78537000000154 ) NULL 0 0 0 1 1
