Files
2019-12-30 22:24:44 +01:00

25 lines
1.3 KiB
Plaintext

{
"classname" "worldspawn"
"light" "60"
"wad" "gfx/QuArK.wad"
{
( 22.42846 4.87610 -20.72727 ) ( 22.42846 4.87610 107.27273 ) ( 122.37965 84.83706 -20.72727 ) metal1b -29 -21 0 0.78087 1 //TX1
( 123.27272 586.35150 7.27273 ) ( 123.27272 714.35150 7.27273 ) ( 251.27272 586.35150 7.27273 ) azfloor1_1 -123 586 0 1 1 //TX1
( 27.27273 10.35151 -8.72727 ) ( 155.27274 10.35151 -8.72727 ) ( 27.27273 138.35152 -8.72727 ) metal1b -27 10 0 1 1 //TX2
( -0.22166 23.36274 -20.72727 ) ( -0.22166 23.36274 107.27273 ) ( -57.46500 -91.12395 -20.72727 ) metal1b 26 -21 0 -0.89443 1 //TX1
( -26.91629 12.54053 -20.72727 ) ( -26.91629 12.54053 107.27273 ) ( 63.59338 -77.96914 -20.72727 ) metal1b 38 -21 0 0.70711 1 //TX1
( 1.10668 23.03066 -20.39519 ) ( -55.78220 37.25288 93.38259 ) ( -5.25368 -104.17677 -7.67444 ) metal1b 25 -20 174.28940 0.99876 -0.89553 //TX1
( 7.27273 -5.32588 -3.36071 ) ( 7.27273 -119.81257 53.88261 ) ( 7.27273 51.91744 111.12597 ) metal1b -3 -5 153.43496 1 -1 //TX2
( 22.10102 -3.53402 -8.13542 ) ( 127.52080 -73.81387 10.06933 ) ( 6.95375 6.56417 118.56338 ) metal1b -24 -12 9.79767 0.83578 0.99553 //TX2
( 5.41060 -5.32588 -2.58940 ) ( 45.88775 -119.81257 37.88775 ) ( 86.36492 51.91744 78.36492 ) metal1b -4 -6 160.52878 0.94868 -0.74536 //TX2
}
}